![]() |
All sales are FINAL on these items. Absolutely no returns, exchanges or backorders. Quantities are limited to stock on hand. First come, first served! |
Product | Part # | Description | HM ORDER# | Available | Reg Price | Sale Price | ||
FLR-10600281 | DRILL STOP 9/32" | 114209 | In Stock | $4.79 | 1.22 | / EA | ||
FLR-11900875 | STOP COLLAR 7/8" | 114257 | In Stock | $4.79 | 1.20 | / EA | ||
FLR-11901375 | STOP COLLAR 1-3/8" | 114261 | In Stock | $6.65 | 3.72 | / EA | ||
![]() |
FLR-15100437 | DRILL BIT REGULAR 7/16 WOOD PLASTIC & METAL | 114272 | 1 | $8.39 | 0.75 | / EA | |
FLR-27362 | BIT PHILLIPS POWER #3 1 15/16" POINT SIZE | 114313 | Backordered | $1.55 | 0.73 | / EA | ||
FSW-01A-C | BUNG PINE 1/4" 100 PER PKG | 114819 | 19 | $17.99 | 0.87 | / BG | ||
FSW-03G-C | BUNG OAK 3/4" 100 PER PKG | 114868 | In Stock | $49.99 | 13.20 | / BG | ||
FSW-03H-C | BUNG OAK 1" 100 PER PKG | 114870 | In Stock | $67.39 | 26.41 | / BG | ||
FSW-05I-C | BUNG CEDAR 7/8" 100 PER PKG | 114911 | In Stock | $44.99 | 19.74 | / BG | ||
FSW-07H-C | BUNG HONDURAS MAHOGANY 1" 100 PER PKG | 114945 | In Stock | $63.39 | 18.64 | / BG | ||
HMM-HOSF12506 | HALF OVAL FLAT BACK STAINLESS STEEL (304) PREDRILLED 1/4" T X 1.25" W X 6' L | 147351 | In Stock | $233.49 | 91.53 | / LG | ||
![]() |
HMM-HOSHXX2012 | HALF OVAL HOLLOW BACK STAINLESS STEEL (316) 5/64" T X 2" W X 12' L | 168561 | 3 | $216.99 | 173.59 | / LG | |
HMM-HRBF03812 | HALF ROUND BRASS STOCK 3/16" T X 3/8" W X 12' L | 746598 | In Stock | $93.79 | 37.03 | / LG | ||
HTV-312264 | IRWIN SPADE BIT SPEEDBOR 5/16" 88805 | 107938 | In Stock | $4.79 | 1.98 | / EA |